Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 427 UNDO_LOG 1 0 NO 40125649 0 150387317 NULL NULL 0 0 0 NO IO_NONE NO 37711
0 1 0 429 UNDO_LOG 1 0 NO 40125688 0 150388428 NULL NULL 0 0 0 NO IO_NONE NO 37712
0 2 0 306 UNDO_LOG 1 0 NO 40130889 0 150395421 NULL NULL 0 0 0 NO IO_NONE NO 37713
0 3 0 345 UNDO_LOG 1 0 NO 40130928 0 150396570 NULL NULL 0 0 0 NO IO_NONE NO 37714
0 4 0 309 UNDO_LOG 1 0 NO 40130967 0 150398517 NULL NULL 0 0 0 NO IO_NONE NO 37715
0 5 0 431 UNDO_LOG 1 0 NO 40131011 0 150399613 NULL NULL 0 0 0 NO IO_NONE NO 37716
0 6 0 399 UNDO_LOG 1 0 NO 40133647 0 150408274 NULL NULL 0 0 0 NO IO_NONE NO 37717
0 7 0 372 UNDO_LOG 1 0 NO 40133691 0 150409373 NULL NULL 0 0 0 NO IO_NONE NO 37718
0 8 0 374 UNDO_LOG 1 0 NO 40138826 0 150419492 NULL NULL 0 0 0 NO IO_NONE NO 37719
0 9 0 357 UNDO_LOG 1 0 NO 40138870 0 150420610 NULL NULL 0 0 0 NO IO_NONE NO 37720
0 10 0 376 UNDO_LOG 1 0 NO 40138914 0 150424457 NULL NULL 0 0 0 NO IO_NONE NO 37721
0 11 0 381 UNDO_LOG 1 0 NO 40138958 0 150425448 NULL NULL 0 0 0 NO IO_NONE NO 37722
0 12 0 433 UNDO_LOG 1 0 NO 40141621 0 150458833 NULL NULL 0 0 0 NO IO_NONE NO 37723
0 13 0 346 UNDO_LOG 1 0 NO 40141665 0 150459852 NULL NULL 0 0 0 NO IO_NONE NO 37724
0 14 0 378 UNDO_LOG 1 0 NO 40144328 0 150479488 NULL NULL 0 0 0 NO IO_NONE NO 37725
0 15 0 390 UNDO_LOG 1 0 NO 40144372 0 150480540 NULL NULL 0 0 0 NO IO_NONE NO 37726
0 16 0 392 UNDO_LOG 1 0 NO 40147100 0 150491090 NULL NULL 0 0 0 NO IO_NONE NO 37727
0 17 0 430 UNDO_LOG 1 0 NO 40147144 0 150492720 NULL NULL 0 0 0 NO IO_NONE NO 37728
0 18 16 3 INDEX 0 0 YES 0 0 150495464 `phpmyadmin`.`pma__userconfig` PRIMARY 1 82 0 NO IO_NONE NO 37729
0 19 0 323 UNDO_LOG 1 0 NO 40149764 0 150511943 NULL NULL 0 0 0 NO IO_NONE NO 37729
0 20 12 3 INDEX 0 0 NO 0 0 150512641 `phpmyadmin`.`pma__relation` PRIMARY 0 0 0 NO IO_NONE NO 37731
0 21 12 1 IBUF_BITMAP 0 0 NO 0 0 148777938 NULL NULL 0 0 0 NO IO_NONE NO 37731
0 22 0 393 UNDO_LOG 1 0 NO 40149808 0 150512880 NULL NULL 0 0 0 NO IO_NONE NO 37731
0 23 17 3 INDEX 0 0 NO 0 0 148778334 `phpmyadmin`.`pma__users` PRIMARY 0 0 0 NO IO_NONE NO 37731
0 24 0 6 SYSTEM 0 0 NO 0 0 150519043 NULL NULL 0 0 0 NO IO_NONE NO 37733
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query