Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 9 1 IBUF_BITMAP 0 0 NO 0 0 69667072 NULL NULL 0 0 0 NO IO_NONE NO 20327
0 1 5 3 INDEX 0 0 NO 0 0 69667137 `phpmyadmin`.`pma__bookmark` PRIMARY 0 0 0 NO IO_NONE NO 20327
0 2 5 1 IBUF_BITMAP 0 0 NO 0 0 69667137 NULL NULL 0 0 0 NO IO_NONE NO 20327
0 3 0 440 UNDO_LOG 1 0 NO 28925424 0 69667445 NULL NULL 0 0 0 NO IO_NONE NO 20327
0 4 0 445 UNDO_LOG 1 0 NO 28925484 0 69668262 NULL NULL 0 0 0 NO IO_NONE NO 20331
0 5 0 328 UNDO_LOG 1 0 NO 28925528 0 69670168 NULL NULL 0 0 0 NO IO_NONE NO 20332
0 6 0 382 UNDO_LOG 1 0 NO 28925572 0 69670336 NULL NULL 0 0 0 NO IO_NONE NO 20332
0 7 0 351 UNDO_LOG 1 0 NO 28925616 0 69671613 NULL NULL 0 0 0 NO IO_NONE NO 20334
0 8 0 224 SYSTEM 1 0 NO 28925616 0 66453180 NULL NULL 0 0 0 NO IO_NONE NO 20334
0 9 0 50 SYSTEM 1 0 NO 28879372 0 69557006 NULL NULL 0 0 0 NO IO_NONE NO 20335
0 10 0 51 SYSTEM 1 0 NO 28879411 0 69418193 NULL NULL 0 0 0 NO IO_NONE NO 20335
0 11 0 53 SYSTEM 1 0 NO 28879489 0 69557007 NULL NULL 0 0 0 NO IO_NONE NO 20335
0 12 0 54 SYSTEM 1 0 NO 28879528 0 69557007 NULL NULL 0 0 0 NO IO_NONE NO 20335
0 13 0 55 SYSTEM 0 0 NO 0 0 69557008 NULL NULL 0 0 0 NO IO_NONE NO 20335
0 14 0 56 SYSTEM 1 0 NO 28882041 0 69418194 NULL NULL 0 0 0 NO IO_NONE NO 20335
0 15 0 57 SYSTEM 1 0 NO 28882080 0 69418194 NULL NULL 0 0 0 NO IO_NONE NO 20335
0 16 0 58 SYSTEM 1 0 NO 28775590 0 69418194 NULL NULL 0 0 0 NO IO_NONE NO 20335
0 17 0 59 SYSTEM 1 0 NO 28887339 0 69448882 NULL NULL 0 0 0 NO IO_NONE NO 20335
0 18 0 60 SYSTEM 1 0 NO 28887378 0 69448883 NULL NULL 0 0 0 NO IO_NONE NO 20335
0 19 0 61 SYSTEM 1 0 NO 28887417 0 69557008 NULL NULL 0 0 0 NO IO_NONE NO 20335
0 20 0 62 SYSTEM 1 0 NO 28887456 0 69557015 NULL NULL 0 0 0 NO IO_NONE NO 20335
0 21 0 63 SYSTEM 1 0 NO 28887495 0 69557020 NULL NULL 0 0 0 NO IO_NONE NO 20335
0 22 0 192 SYSTEM 1 0 NO 28898966 0 69557027 NULL NULL 0 0 0 NO IO_NONE NO 20335
0 23 0 193 SYSTEM 0 0 NO 0 0 69557027 NULL NULL 0 0 0 NO IO_NONE NO 20335
0 24 0 194 SYSTEM 1 0 NO 28899010 0 69557028 NULL NULL 0 0 0 NO IO_NONE NO 20335
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query